S70 Digging Buckets
or 4 interest-free installments by Afterpay. More Info
Rototilt’s digging buckets are a reliable tool, powerfully designed to dig into the material and fill the bucket quickly, smoothly and efficiently. As with our other bucket models, the bucket’s weight and hanger bracket angle are optimised for use with Rototilt’s tiltrotators and machine couplers. Together, they ensure that all the power in your machine can be used for digging and excavating in difficult conditions.
Description
Description
Optimised excavation geometry makes it easier for you to access the material and ensures that it releases better from the edges. A reinforced bucket top section minimises the risk of cracks in the bucket. Intermediate blades in 500 grade (Half Arrow) are located between the teeth for even better durability. Choose between models with the J-series tooth system or blades. Rototilt’s J-series tooth system is made of high-quality steel with self-sharpening teeth.
| Coupler | S70, QC70 | S70, QC70 | S70, QC70 | S70, QC70 | S70, QC70 | S70 | S70, QC70 | S70, QC70 | S70, QC70 | S70, QC70 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Machine weight, min-max | 18000 – 22000 kg | 18000 – 22000 kg | 20000 – 25000 kg | 20000 – 25000 kg | 20000 – 25000 kg | 20000 – 25000 kg | 26000 – 32000 kg | 26000 – 32000 kg | 26000 – 32000 kg | 26000 – 32000 kg | |
| Weight | 757 kg | 796 kg | 954 kg | 964 kg | 1138 kg | 1255 kg | 1356 kg | 1475 kg | 1445 kg | 1560 kg | |
| Suitable tiltrotators | R6, RC6 | R6, RC6 | R6, RC6 | R6, RC6 | R6, RC6 | R6, RC6 | R8, RC8 | R8, RC8 | R8, RC8 | R8, RC8 | |
| Volume | 900 l | 900 l | 1100 l | 1100 l | 1300 l | 1300 l | 1500 l | 1500 l | 1700 l | 1700 l | |
| Thickness of cutting blade | 40 mm | 40 mm | 40 mm | 40 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | |
| Tooth type | J350 | J350 | J460 | J460 | J460 | ||||||
| Dimension A, Width | 1160 mm | 1200 mm | 1260 mm | 1360 mm | 1380 mm | 1480 mm | 1400 mm | 1500 mm | 1500 mm | 1600 mm | |
| Dimension B, Radius | 1383 mm | 1538 mm | 1498 mm | 1584 mm | 1562 mm | 1777 mm | 1601 mm | 1803 mm | 1655 mm | 1856 mm | |
| Part number | 5408646 | 5408678 | 5408687 | 5408705 | 5408721 | 5408741 | 5408768 | 5408915 | 5408950 | 5408970 |
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.






Reviews
There are no reviews yet.