MC-S40
Weight, from | 40 kg |
Permitted lock pressure, min | 30 bar |
Permitted lock pressure, max | 120 bar |
Opening pressure | 300 bar |
Permitted positive torque | 35 kNm |
Permitted negative torque | 23 kNm |
Permitted max. load, lift hook | 2000 kg |
Max. weight class, base machine/excavator | 6500 kg |
MC-S45
Weight, from | 95 kg |
Permitted lock pressure, min | 30 bar |
Permitted lock pressure, max | 120 bar |
Opening pressure | 350 bar |
Permitted positive torque | 65 kNm |
Permitted negative torque | 42 kNm |
Permitted max. load, lift hook | 3000 kg |
Max. weight class, base machine/excavator | 11000 kg |
MC-S50
Weight, from | 90 kg |
Permitted lock pressure, min | 30 bar |
Permitted lock pressure, max | 120 bar |
Opening pressure | 350 bar |
Permitted positive torque | 65 kNm |
Permitted negative torque | 42 kNm |
Permitted max. load, lift hook | 3000 kg |
Max. weight class, base machine/excavator | 11000 kg |
MC-S60
Weight, from | 160 kg |
Permitted lock pressure, min | 30 bar |
Permitted lock pressure, max | 120 bar |
Opening pressure | 350 bar |
Permitted positive torque | 150 kNm |
Permitted negative torque | 75 kNm |
Permitted max. load, lift hook | 5000 kg |
Max. weight class, base machine/excavator | 19000 kg |
MC-S70
Weight, from | 255 kg |
Permitted lock pressure, min | 30 bar |
Permitted lock pressure, max | 120 bar |
Opening pressure | 350 bar |
Permitted positive torque | 300 kNm |
Permitted negative torque | 195 kNm |
Permitted max. load, lift hook | 8000 kg |
Max. weight class, base machine/excavator | 30000 kg |
MC-S80
Weight, from | 395 kg |
Permitted lock pressure, min | 30 bar |
Permitted lock pressure, max | 120 bar |
Opening pressure | 350 bar |
Permitted positive torque | 600 kNm |
Permitted negative torque | 390 kNm |
Permitted max. load, lift hook | 10000 kg |
Max. weight class, base machine/excavator | 43000 kg |